Sign up to stay up to date on the Nassau County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Liberty Ave N/A N/A N/A $4,999,999 Unknown 0 days
30 Old Field Lane 4 4 2,780 $2,588,888 $931 0 days
112 Morgan Street 2 2 758 $639,000 $843 0 days
82 Hillside Avenue N/A N/A N/A $138,000 Unknown 0 days
60 Lafayette Avenue 4 4 3,500 $2,200,000 $628 0 days
3 White Birch Road 6 7 6,117 $3,198,000 $522 0 days
188 Arlington Street 3 2 1,238 $888,000 $717 0 days
90 Joseph Street 4 2 1,524 $1,249,000 $819 0 days
154 Celler Avenue 3 3 2,300 $1,375,000 $597 0 days
46 Woodbine Drive E 4 2 1,440 $699,000 $485 0 days
64 W Fenimore Street 4 3 1,233 $820,000 $665 0 days
36 Cornell Street 3 2 N/A $679,000 Unknown 0 days
2115 Randall Avenue 4 3 1,550 $999,000 $644 0 days
450 Shore Unit #6L 1 1 880 $649,000 $737 1 day
70 Glenwood Road 3 2 1,485 $1,049,000 $706 17 days
3499 Anchor Place 5 5 3,743 $3,650,000 $975 1 day
1967 Oakland Avenue 3 3 1,567 $729,999 $465 0 days
213 Guinea Woods Road 5 9 4,881 $3,700,000 $758 2 days
3636 Farmranch Road S 3 1 1,269 $649,000 $511 19 days
991 Newbridge Road 4 3 2,581 $989,000 $383 0 days
35 Eagle Lane 3 2 1,453 $739,950 $509 1 day
11 White Street 4 2 1,400 $829,000 $592 3 days
1845 Relyea Drive 4 3 2,100 $849,000 $404 1 day
61 Maine Avenue Unit #E5 1 1 730 $279,000 $382 7 days
19 Stratford Avenue 3 2 1,510 $1,079,000 $714 34 days
117 Euston Road S 4 1 1,337 $738,000 $551 0 days
54 Sullivan Road 3 3 1,142 $700,000 $612 1 day
634 Broadway 5 3 N/A $999,000 Unknown 0 days
285 N Oak Street 4 2 1,998 $799,000 $399 0 days
3993 Bernice Road 3 2 1,623 $679,999 $418 0 days
614 Pine Lane 4 3 1,812 $899,000 $496 1 day
1375 Oak Lane 6 3 3,106 $1,500,000 $482 1 day
510 S Franklin Street N/A N/A N/A $1,700,000 Unknown 1 day
57 Robinwood Avenue 3 2 1,118 $399,000 $356 1 day
100 Horseshoe Road 10 15 9,918 $13,250,000 $1,335 2 days
12 Squirrel Lane 4 2 1,380 $749,000 $542 1 day
79 Greenbelt Lane 5 5 3,630 $1,649,999 $454 1 day
10 Holden Lane 5 4 2,112 $1,300,000 $615 2 days
5 Marvin Avenue 4 1 1,109 $600,000 $541 1 day
216 Linden Street 3 2 1,204 $729,000 $605 1 day
147 Bacon Road 6 7 6,701 $4,800,000 $716 10 days
101 Brown Street 4 4 2,800 $1,720,000 $614 2 days
16 Merritt 5 3 2,736 $1,279,000 $467 8 days
45 Polo Road 3 2 1,777 $825,000 $464 2 days
2226 3rd Street 3 1 1,612 $697,000 $432 1 day
12 Cable Lane 6 2 1,975 $850,000 $430 2 days
1188 New York Avenue 5 3 2,025 $899,000 $443 1 day
204 Bayside Avenue 7 2 2,130 $785,000 $368 2 days
8 Bramble Lane 4 1 1,050 $515,000 $490 1 day
1 Greentree Circle 4 4 3,075 $899,000 $292 13 days
Average: 3.9 3.0 2,650 $1,512,588 $988 532 days
Viewing 1 - 50 of 3009
Viewing 1 - 50 of 3009
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 3rd Avenue 3 2 1,417 $949,000 $669 1 day
21 Linden Boulevard 6 4 2,310 $999,000 $432 2 days
259 Pearsall Place 2 3 1,612 $1,395,000 $865 8 days
12 Jano Place 4 2 2,267 $899,999 $397 4 days
11 Bayside Avenue 3 2 1,696 $1,329,000 $783 11 days
586 Martin Road 4 1 1,274 $749,000 $587 7 days
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
384 Michigan Avenue 3 2 828 $639,000 $771 9 days
140 Cove Neck Road 4 4 3,748 $2,900,000 $773 19 days
108 Woods Avenue 4 3 1,596 $789,000 $494 13 days
288 Cherry Valley Avenue Unit #A1 2 1 800 $445,000 $556 12 days
6 E Park Court 3 2 1,629 $799,000 $490 7 days
32 Jersey Street 4 2 1,428 $719,000 $503 95 days
69 Bar Beach Road 3 1 1,118 $1,050,000 $939 13 days
19 Essex Road 3 2 1,242 $729,000 $586 14 days
3995 New Road 3 2 1,391 $679,999 $488 15 days
2341 Redmond Road 6 4 2,250 $799,000 $355 5 days
60 Academy Lane 3 2 1,723 $699,999 $406 10 days
1814 Robin Lane 4 2 2,122 $899,000 $423 10 days
146 8th Street 3 2 1,025 $799,999 $780 10 days
280 Pine Street 7 3 N/A $995,000 Unknown 14 days
1116 Linden Street 5 3 2,500 $708,000 $283 8 days
1530 Kimberly Court 3 2 1,716 $799,999 $466 6 days
14 Po Lane 4 2 1,432 $649,000 $453 15 days
1024 First Avenue 7 3 N/A $1,199,999 Unknown 10 days
18 Lake Road 5 5 3,770 $2,588,000 $686 13 days
1415 Gaston Street 5 3 2,159 $1,049,000 $485 14 days
100 Hilton Avenue Unit #907 2 3 1,525 $1,250,000 $819 16 days
203 Massachusetts Avenue 3 2 1,250 $799,000 $639 14 days
50 Sunrise Lane 5 2 1,686 $699,888 $415 13 days
1 Shore Park Road 4 4 2,811 $2,398,000 $853 31 days
100 Boardwalk Unit #402 A 2 2 1,409 $1,775,000 $1,259 14 days
140 Boardwalk Unit #409 B 2 3 1,324 $1,495,000 $1,129 14 days
140 Boardwalk Unit #610 B 2 3 1,324 $1,650,000 $1,246 14 days
100 Boardwalk Unit #1001A 3 3 2,848 $4,500,000 $1,580 5 days
15 Eleanor Road 3 1 1,556 $899,000 $577 5 days
18 Lynton Road 4 1 1,295 $725,000 $559 25 days
250 Lakeshore Boulevard 5 4 3,338 $1,249,999 $374 15 days
860 Helene Street 4 2 1,310 $699,999 $534 9 days
19 Howland Road 4 3 2,341 $936,000 $399 12 days
373 Argyle Road 5 3 1,750 $949,000 $542 72 days
187 Westminster Road 3 1 1,161 $550,000 $473 42 days
529 Grant Avenue 3 1 1,528 $699,000 $457 13 days
2470 Horace Court 4 2 1,075 $699,999 $651 23 days
42 Dock Lane 4 2 1,504 $750,000 $498 7 days
2075 Berkley Lane 4 3 2,733 $999,999 $365 13 days
50 Notre Dame Avenue 3 1 1,337 $649,000 $485 5 days
9 The Preserve Unit #9 4 4 4,000 $1,599,999 $399 40 days
158 Blueberry Lane 5 2 1,616 $799,000 $494 1 day
60 Kenwood Road 4 4 2,937 $2,250,000 $766 8 days
Average: 3.6 2.5 2,196 $1,075,314 $539 64 days
Viewing 1 - 50 of 2643
Viewing 1 - 50 of 2643
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Coolidge Street 3 2 1,436 $779,000 $795,000 $553 157 days 9/10/26
21 Pinetree Avenue 3 2 1,544 $849,000 $873,500 $565 16 days 9/10/26
145 Washington Street 4 3 2,243 $999,990 $950,000 $423 49 days 9/10/26
45 James Street 10 4 N/A $1,300,000 $1,291,200 Unknown 70 days 9/10/26
22302 Aspenwood Drive Unit #22302 3 2 2,056 $1,788,000 $1,800,000 $875 9 days 9/10/26
38 Sutton Street 5 2 1,892 $835,000 $850,000 $449 51 days 9/10/26
661 W Broadway Unit #504 3 2 1,344 $850,000 $850,000 $632 15 days 9/9/26
3191 N Jerusalem Road 3 1 1,075 $649,000 $665,000 $618 10 days 9/9/26
1671 Noble Street 4 3 2,468 $949,900 $986,000 $399 9 days 9/9/26
103 Connecticut Avenue 4 3 1,804 $1,578,000 $1,250,000 $692 30 days 9/9/26
1185 Webber Avenue 4 3 2,016 $849,000 $880,000 $436 33 days 9/9/26
17 Hollywood Court 3 3 2,599 $1,299,999 $1,475,000 $567 7 days 9/9/26
1015 Dartmouth Lane 6 3 2,428 $1,299,000 $1,275,000 $525 21 days 9/9/26
2395 Yorktown Street 3 2 1,280 $725,000 $740,000 $578 41 days 9/9/26
4 Poplar Court 6 5 2,928 $2,936,000 $2,336,000 $797 17 days 9/9/26
53 Birchwood Park Drive 3 2 1,121 $858,000 $860,000 $767 8 days 9/9/26
225 Hamlet Drive 3 3 2,116 $999,000 $995,000 $470 19 days 9/9/26
646 Macon Place 4 3 1,080 $749,999 $755,000 $699 70 days 9/9/26
62 Larch Hill Road 5 5 4,022 $2,998,000 $2,935,000 $729 8 days 9/9/26
383 Violet Street 3 2 1,502 $799,000 $885,000 $589 12 days 9/9/26
18 Pine Drive N 3 3 2,577 $1,499,999 $1,550,000 $601 60 days 9/9/26
17 Hommell Street S 5 4 2,500 $1,399,990 $1,400,000 $560 35 days 9/9/26
16 Kenilworth Road 3 3 1,711 $1,188,889 $1,100,000 $642 59 days 9/9/26
43 Friendly Lane 4 4 2,191 $1,380,000 $1,350,000 $616 27 days 9/9/26
20 Virginia Avenue 4 2 1,433 $729,000 $785,000 $547 43 days 9/9/26
414 E Olive Street 5 5 N/A $1,125,000 $1,000,000 Unknown 49 days 9/9/26
451 N Grove Street 4 2 1,358 $799,900 $815,000 $600 47 days 9/9/26
208 Doris Avenue 4 3 2,340 $988,888 $990,000 $423 52 days 9/9/26
1 Kensington Gate Unit #PH 11 3 4 2,400 $1,325,000 $1,300,000 $541 30 days 9/9/26
200 South Middle Neck Road Unit #F6 3 2 1,500 $688,000 $660,000 $440 113 days 9/9/26
67 Maple Drive 3 2 1,401 $865,888 $850,000 $606 163 days 9/9/26
1300 P Street 3 1 896 $649,000 $670,000 $747 167 days 9/9/26
138 Claudy Lane 4 2 1,620 $1,299,999 $1,229,000 $758 201 days 9/9/26
1328 Park Street 5 4 3,297 $1,549,000 $1,400,000 $424 30 days 9/8/26
5 Surrey Lane 3 3 1,746 $950,000 $850,000 $486 30 days 9/8/26
1 Raymond Street 4 3 1,717 $799,000 $799,000 $465 19 days 9/8/26
200 Whelan Place 3 2 1,012 $699,999 $775,000 $765 20 days 9/8/26
131 Fairview Road 5 3 3,066 $1,670,000 $2,000,000 $652 6 days 9/8/26
631 Lincoln Street 2 1 966 $699,000 $699,000 $723 21 days 9/8/26
426 N Corona Avenue Unit #7 3 2 1,296 $569,000 $620,000 $478 25 days 9/8/26
80 N Pine Street 4 3 1,325 $739,999 $800,000 $603 24 days 9/8/26
458 Oakland Avenue 4 3 2,064 $1,600,000 $1,350,000 $654 25 days 9/8/26
57 Lawrence Road 3 1 1,150 $629,000 $629,000 $546 40 days 9/8/26
491 Bunker Drive 3 3 2,308 $999,000 $979,500 $424 41 days 9/8/26
70 Polo Road 3 3 2,255 $785,000 $853,000 $378 28 days 9/8/26
275 New Hyde Park Road 3 2 1,400 $930,000 $900,000 $642 74 days 9/8/26
357 Wynsum Avenue 3 4 2,610 $999,999 $999,999 $383 34 days 9/8/26
361 Travis Avenue 3 2 1,260 $699,000 $750,000 $595 31 days 9/8/26
167 Shaw Avenue 3 2 1,500 $799,999 $799,999 $533 53 days 9/8/26
111 E Euclid Street 6 2 1,440 $699,000 $695,000 $482 83 days 9/8/26
Average: 3.6 2.5 2,097 $1,060,429 $1,066,932 $558 55 days
Viewing 1 - 50 of 5194
Viewing 1 - 50 of 5194

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.