Sign up to stay up to date on the Seaford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Bernice Road 3 2 1,623 $679,999 $418 0 days
220 Shore Road Unit #4 2 1 1,199 $299,999 $250 1 day
3835 Niami Street 3 3 2,277 $1,100,000 $483 2 days
2100 North Drive 3 1 1,075 $689,000 $640 38 days
2419 Cedar Street N/A N/A N/A $580,000 Unknown 6 days
2419 Cedar Street 5 4 3,000 $580,000 $193 6 days
2573 Harvard Lane 3 2 1,898 $699,000 $368 9 days
3905 Clove Court 3 2 1,026 $649,999 $633 8 days
3970 Darby Lane 3 3 1,786 $940,000 $526 10 days
1426 MEADOW Lane 4 2 1,622 $749,000 $461 26 days
2075 Alan Drive 3 2 1,245 $650,000 $522 13 days
3695 Waverly Avenue 4 2 1,625 $699,999 $430 15 days
3687 Naomi Street N/A N/A N/A $550,000 Unknown 15 days
41 Spring Drive 2 2 1,408 $875,000 $621 19 days
2489 Aron Drive W 5 4 3,170 $1,069,000 $337 55 days
2871 Shore Road 6 3 2,479 $724,900 $292 28 days
2312 Maple Street 3 3 1,092 $749,000 $685 28 days
391 Ferris Road 5 2 1,710 $699,000 $408 31 days
2695 Ocean Avenue 4 2 1,916 $824,999 $430 33 days
4060 Maywood Drive 4 1 1,276 $799,999 $626 31 days
3897 Darby Lane 4 3 1,792 $1,290,000 $719 33 days
3986 Maplewood Drive 3 1 999 $696,000 $696 34 days
3848 Cordwood Lane 2 3 1,782 $730,000 $409 35 days
3681 Naomi Street 4 3 2,700 $1,499,000 $555 36 days
3908-A Sands Lane N/A N/A N/A $425,000 Unknown 53 days
2706 Peconic Avenue 4 2 2,787 $1,099,000 $394 49 days
2066 Washington Avenue 4 4 2,321 $1,199,000 $516 51 days
3612 Somerset Drive 5 2 2,052 $799,000 $389 57 days
2349 S Seamans Neck Road N/A N/A N/A $1,095,000 Unknown 71 days
1837 Dogwood Lane 5 4 3,600 $1,499,999 $416 75 days
737 Flowerdale Drive 5 2 2,121 $1,039,000 $489 82 days
4007 Clark Street 4 2 1,705 $749,990 $439 85 days
2683 Peconic Avenue 4 3 2,764 $999,999 $361 106 days
2080 Seamans Neck Road 3 2 2,024 $769,000 $379 112 days
2303 Pine Street 3 2 1,365 $699,000 $512 133 days
2437 Archer Street 4 3 3,000 $999,999 $333 148 days
2097 Washington Avenue 3 2 1,440 $699,990 $486 189 days
3943 Merrick Road N/A N/A N/A $525,000 Unknown 189 days
3943 Merrick Road N/A N/A N/A $2,988,000 Unknown 189 days
3925 Merrick Road N/A N/A N/A $1,050,000 Unknown 289 days
3668 Naomi Street 5 4 4,050 $1,699,000 $419 313 days
Island Place N/A N/A N/A $247,000 Unknown 2742 days
Average: 3.7 2.4 1,997 $890,639 $466 130 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3995 New Road 3 2 1,391 $679,999 $488 15 days
3790 Waverly Avenue 4 2 2,218 $849,000 $382 18 days
2057 Paddock Road 3 1 1,062 $649,000 $611 16 days
1451 Seamans Neck Road 4 2 2,014 $799,990 $397 20 days
516 Heathcliff Drive 4 2 1,456 $779,000 $535 11 days
2569 Seminole Avenue 5 2 2,317 $889,000 $383 20 days
2327 Penatiquit Avenue 4 2 1,734 $798,999 $460 27 days
1352 Estelle Court 4 2 2,016 $889,988 $441 31 days
3615 Tonopah Street 3 1 1,032 $649,000 $628 16 days
3951 Bernice Road 3 2 1,355 $699,000 $515 12 days
1279 Paul Street 3 2 1,296 $729,999 $563 47 days
3573 Wyanet Street 3 2 1,568 $725,000 $462 14 days
3956 Wicks Avenue 4 2 1,320 $749,999 $568 10 days
3745 Locust Avenue 3 2 1,156 $799,000 $691 28 days
3901 Jane Court 4 3 2,654 $999,000 $376 25 days
3980 Park Avenue 4 3 2,258 $1,275,000 $564 11 days
3902 Clove Court 3 1 1,235 $699,000 $565 39 days
3977 Baylis Road 4 2 1,651 $689,000 $417 12 days
1812 Collins Street 3 3 1,800 $799,000 $443 72 days
2394 Cedar Street 4 3 2,250 $799,990 $355 31 days
665 Dianne Street 4 2 1,275 $739,000 $579 22 days
3866 Hudson Avenue 4 3 3,100 $1,399,999 $451 55 days
3914 Waverly Avenue 5 3 N/A $1,200,000 Unknown 57 days
3837 Cordwood Lane 4 4 2,361 $799,999 $338 23 days
3601 Wadena Street 3 1 1,032 $599,000 $580 12 days
2540 Riverside Avenue 2 1 1,000 $599,000 $599 21 days
2544 Riverside Avenue 3 3 2,116 $875,000 $413 21 days
3589 Wyanet Street 4 3 1,556 $785,000 $504 49 days
4060 Jerusalem Avenue Unit #1D 1 1 800 $299,999 $374 7 days
3612 Ladonia Street 4 2 1,413 $788,000 $557 30 days
54 Spring Drive 2 2 1,034 $819,000 $792 19 days
2862 Island Channel Road 4 3 2,224 $899,000 $404 60 days
1735 Washington Avenue 3 3 1,519 $799,999 $526 59 days
2043 Paddock Road 4 2 1,238 $599,990 $484 31 days
2386 Hampton Avenue 3 2 1,610 $780,000 $484 33 days
3579 Wyanet Street 3 1 1,188 $675,000 $568 70 days
13 Spring Drive 2 2 1,408 $799,000 $567 35 days
2327 Mattituck Avenue 5 2 2,010 $848,888 $422 13 days
Average: 3.5 2.1 1,639 $796,153 $500 28 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Whelan Place 3 2 1,012 $699,999 $775,000 $765 20 days 9/8/26
3615 Bayview Street 2 2 1,230 $575,000 $575,000 $467 53 days 9/8/26
565 Kell Place 4 4 2,538 $1,195,950 $1,320,000 $520 10 days 9/2/26
2055 Alan Drive 4 2 1,295 $699,999 $760,000 $586 32 days 9/2/26
2162 Seamans Neck Road 5 3 2,544 $1,250,000 $1,125,000 $442 111 days 8/31/26
2316 Poe Court 3 1 1,361 $689,999 $676,500 $497 16 days 8/28/26
28 Spring Drive 2 2 1,034 $829,000 $826,000 $798 69 days 8/28/26
3987 Bayberry Lane 3 3 1,668 $899,900 $899,900 $539 31 days 8/27/26
3618 Ladonia Street 4 3 1,880 $888,000 $999,999 $531 12 days 8/24/26
2367 Aron Drive E 3 2 1,571 $779,000 $820,000 $521 16 days 8/21/26
3960 Wellwood Road 3 2 1,580 $728,000 $725,500 $459 16 days 8/20/26
1603 Anita Lane 4 2 1,532 $989,000 $935,000 $610 102 days 8/20/26
3986 William Street 4 3 3,000 $1,399,000 $1,399,000 $466 13 days 8/18/26
3894 merrick road N/A N/A N/A $48,000 $35,000 Unknown 12 days 8/14/26
2355 Penatiquit Avenue 4 1 1,201 $639,000 $640,000 $532 22 days 8/12/26
3894 Sands Lane 5 3 3,000 $1,150,000 $1,125,000 $375 67 days 8/12/26
107 Spring Drive 2 2 1,408 $799,000 $800,000 $568 38 days 8/11/26
3978 William Street 4 3 1,511 $699,000 $710,000 $469 43 days 8/11/26
2850 Shore Road 5 6 N/A $1,125,000 $1,160,000 Unknown 174 days 8/6/26
213 Hillcrest Drive 3 2 1,412 $729,999 $780,000 $552 24 days 8/5/26
3654 Locust Avenue 3 3 1,712 $849,000 $942,000 $550 15 days 8/5/26
56 Spring Drive 2 3 1,034 $820,000 $831,531 $804 16 days 7/29/26
3659 Ionia Street 3 2 901 $599,999 $603,000 $669 39 days 7/28/26
2487 Abbey Lane 3 2 1,666 $839,000 $880,000 $528 22 days 7/28/26
3894 Nancy Lane 5 3 1,913 $899,000 $982,000 $513 14 days 7/27/26
2418 Riverside Avenue 3 1 1,100 $649,000 $650,000 $590 9 days 7/23/26
871 Pineneck Road 3 2 1,341 $799,000 $885,000 $659 16 days 7/23/26
3914 Maplewood Drive 3 2 1,652 $724,888 $710,000 $429 37 days 7/23/26
3872 Fulton Avenue 5 2 1,593 $689,000 $815,000 $511 6 days 7/16/26
3903 Lincoln Street 3 1 1,408 $699,000 $765,000 $543 4 days 7/16/26
2441 Archer Street 5 4 3,300 $1,199,000 $1,199,000 $363 30 days 7/15/26
3768 Mansfield Drive 4 2 1,308 $729,000 $800,000 $611 9 days 7/14/26
3685 Nimrod Street 4 3 2,475 $1,100,000 $1,115,000 $450 19 days 7/13/26
3976 Wicks Avenue 5 3 N/A $749,999 $780,000 Unknown 18 days 7/10/26
1885 Washington Avenue 3 2 1,773 $865,000 $865,000 $487 45 days 7/10/26
512 Heathcliff Drive 4 3 2,890 $949,999 $1,240,000 $429 19 days 7/9/26
2701 S Seamans Neck Road 4 3 2,283 $839,000 $865,000 $378 22 days 7/9/26
2591 Island Channel Road 4 3 1,992 $799,800 $850,000 $426 16 days 7/8/26
4072 Maywood Drive 4 2 1,690 $750,000 $825,000 $488 17 days 7/7/26
3937 John Lane 2 2 974 $675,000 $650,000 $667 22 days 7/2/26
3643 Woodward Avenue 3 2 1,448 $799,000 $933,643 $644 7 days 7/1/26
3610 Locust Avenue 3 2 1,156 $679,000 $690,000 $596 26 days 7/1/26
3729 Niami Street 3 2 1,825 $799,000 $795,000 $435 8 days 6/30/26
3769 New York Avenue 4 1 1,204 $659,000 $715,000 $593 14 days 6/29/26
2181 Hortense Avenue 4 2 1,614 $879,000 $850,150 $526 37 days 6/24/26
3704 Locust Avenue 3 2 1,264 $699,000 $740,000 $585 12 days 6/23/26
3866 Hudson Avenue 3 1 1,350 $650,000 $620,000 $459 26 days 6/18/26
2191 Walsall Street 4 2 1,630 $799,990 $780,000 $478 41 days 6/18/26
1286 Dale Court 4 2 1,531 $779,999 $800,000 $522 20 days 6/16/26
3860 Hudson Avenue 5 3 3,200 $1,399,999 $1,400,000 $437 70 days 6/15/26
Average: 3.6 2.2 1,685 $806,970 $835,908 $526 32 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.