Sign up to stay up to date on the Seaford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2569 Seminole Avenue 5 2 2,317 $889,000 $383 1 day
3908-A Sands Lane N/A N/A N/A $425,000 Unknown 8 days
2706 Peconic Avenue 5 2 2,787 $1,155,000 $414 4 days
2327 Penatiquit Avenue 4 2 1,308 $798,999 $610 5 days
2066 Washington Avenue 4 4 2,321 $1,199,000 $516 6 days
2548 Ocean Avenue 4 3 2,029 $1,099,999 $542 7 days
1352 Estelle Court 4 2 2,016 $889,988 $441 7 days
3615 Tonopah Street 3 1 1,032 $649,000 $628 10 days
1279 Paul Street 3 2 1,296 $749,999 $578 12 days
3745 Locust Avenue 3 2 1,156 $799,000 $691 12 days
3612 Somerset Drive 5 2 2,052 $899,000 $438 12 days
3901 Jane Court 4 3 2,654 $999,000 $376 14 days
3902 Clove Court 3 2 1,235 $699,000 $565 18 days
1812 Collins Street 3 3 1,800 $799,000 $443 56 days
2349 S Seamans Neck Road N/A N/A N/A $1,095,000 Unknown 26 days
2394 Cedar Street 4 3 2,250 $799,990 $355 29 days
1837 Dogwood Lane 5 4 3,600 $1,499,999 $416 30 days
3866 Hudson Avenue 4 3 3,100 $1,399,999 $451 30 days
3914 Waverly Avenue 5 3 N/A $1,400,000 Unknown 31 days
737 Flowerdale Drive 5 2 2,121 $1,099,000 $518 37 days
4007 Clark Street 4 2 1,705 $749,990 $439 40 days
2331 Neptune Avenue 6 5 2,578 $1,099,000 $426 45 days
2862 Island Channel Road 4 3 2,224 $899,000 $404 53 days
3681 Naomi Street 4 3 2,700 $1,549,000 $573 60 days
2683 Peconic Avenue 4 3 2,764 $999,999 $361 61 days
2080 Seamans Neck Road 3 2 2,024 $769,000 $379 67 days
2303 Pine Street 3 2 1,365 $699,000 $512 88 days
2437 Archer Street 4 3 3,000 $1,149,999 $383 103 days
3943 Merrick Road N/A N/A N/A $525,000 Unknown 144 days
3943 Merrick Road N/A N/A N/A $2,988,000 Unknown 144 days
3680 Naomi Street 3 2 1,416 $669,000 $472 225 days
3925 Merrick Road N/A N/A N/A $1,050,000 Unknown 244 days
3668 Naomi Street 5 4 4,050 $1,699,000 $419 268 days
Island Place N/A N/A N/A $247,000 Unknown 2697 days
Average: 4.0 2.6 2,181 $1,012,881 $472 135 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3980 Park Avenue 4 3 2,258 $1,275,000 $564 11 days
3977 Baylis Road 4 2 1,651 $689,000 $417 12 days
200 Whelan Place 3 2 1,012 $699,999 $691 20 days
665 Dianne Street 4 2 1,275 $739,000 $579 22 days
565 Kell Place 4 4 2,538 $1,195,950 $471 10 days
3837 Cordwood Lane 4 4 2,361 $799,999 $338 23 days
2055 Alan Drive 4 2 1,295 $699,999 $540 32 days
2355 Penatiquit Avenue 4 1 1,201 $639,000 $532 22 days
4060 Jerusalem Avenue Unit #1D 1 1 800 $299,999 $374 7 days
3612 Ladonia Street 4 2 1,413 $788,000 $557 30 days
3987 Bayberry Lane 3 3 1,668 $899,900 $539 31 days
2367 Aron Drive E 3 2 1,571 $779,000 $495 16 days
54 Spring Drive 2 2 1,034 $819,000 $792 19 days
2316 Poe Court 3 1 1,361 $689,999 $506 16 days
213 Hillcrest Drive 3 2 1,412 $729,999 $516 24 days
3618 Ladonia Street 4 3 1,880 $888,000 $472 12 days
1735 Washington Avenue 3 3 1,519 $799,999 $526 59 days
3986 William Street 4 3 3,000 $1,399,000 $466 13 days
2043 Paddock Road 4 2 1,238 $599,990 $484 31 days
3960 Wellwood Road 3 2 1,580 $728,000 $460 16 days
2386 Hampton Avenue 3 2 1,610 $780,000 $484 33 days
3579 Wyanet Street 3 1 1,188 $675,000 $568 70 days
3894 Nancy Lane 5 3 1,913 $899,000 $469 14 days
107 Spring Drive 2 2 1,408 $799,000 $567 38 days
13 Spring Drive 2 2 1,408 $799,000 $567 35 days
3654 Locust Avenue 3 3 1,712 $849,000 $495 15 days
3659 Ionia Street 3 2 901 $599,999 $665 39 days
2487 Abbey Lane 3 2 1,666 $839,000 $503 22 days
56 Spring Drive 2 3 1,034 $820,000 $793 16 days
3615 Bayview Street 2 2 1,230 $575,000 $467 53 days
3978 William Street 4 3 1,511 $699,000 $462 43 days
2162 Seamans Neck Road 5 3 2,544 $1,250,000 $491 111 days
1603 Anita Lane 4 2 1,532 $989,000 $645 102 days
3894 Sands Lane 5 3 3,000 $1,150,000 $383 67 days
28 Spring Drive 2 2 1,034 $829,000 $801 69 days
2573 Harvard Lane 3 3 1,898 $765,000 $403 89 days
2327 Mattituck Avenue 5 2 2,010 $848,888 $422 13 days
2850 Shore Road 5 6 N/A $1,125,000 Unknown 174 days
Average: 3.4 2.4 1,612 $827,624 $527 37 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 Riverside Avenue 3 1 1,100 $649,000 $650,000 $590 9 days 7/23/26
871 Pineneck Road 3 2 1,341 $799,000 $885,000 $659 16 days 7/23/26
3914 Maplewood Drive 3 2 1,652 $724,888 $710,000 $429 37 days 7/23/26
3872 Fulton Avenue 5 2 1,593 $689,000 $815,000 $511 6 days 7/16/26
3903 Lincoln Street 3 1 1,408 $699,000 $765,000 $543 4 days 7/16/26
2441 Archer Street 5 4 3,300 $1,199,000 $1,199,000 $363 30 days 7/15/26
3768 Mansfield Drive 4 2 1,308 $729,000 $800,000 $611 9 days 7/14/26
3685 Nimrod Street 4 3 2,475 $1,100,000 $1,115,000 $450 19 days 7/13/26
3976 Wicks Avenue 5 3 N/A $749,999 $780,000 Unknown 18 days 7/10/26
1885 Washington Avenue 3 2 1,773 $865,000 $865,000 $487 45 days 7/10/26
512 Heathcliff Drive 4 3 2,890 $949,999 $1,240,000 $429 19 days 7/9/26
2701 S Seamans Neck Road 4 3 2,283 $839,000 $865,000 $378 22 days 7/9/26
2591 Island Channel Road 4 3 1,992 $799,800 $850,000 $426 16 days 7/8/26
4072 Maywood Drive 4 2 1,690 $750,000 $825,000 $488 17 days 7/7/26
3937 John Lane 2 2 974 $675,000 $650,000 $667 22 days 7/2/26
3643 Woodward Avenue 3 2 1,448 $799,000 $933,643 $644 7 days 7/1/26
3610 Locust Avenue 3 2 1,156 $679,000 $690,000 $596 26 days 7/1/26
3729 Niami Street 3 2 1,825 $799,000 $795,000 $435 8 days 6/30/26
3769 New York Avenue 4 1 1,204 $659,000 $715,000 $593 14 days 6/29/26
2181 Hortense Avenue 4 2 1,614 $879,000 $850,150 $526 37 days 6/24/26
3704 Locust Avenue 3 2 1,264 $699,000 $740,000 $585 12 days 6/23/26
3866 Hudson Avenue 3 1 1,350 $650,000 $620,000 $459 26 days 6/18/26
2191 Walsall Street 4 2 1,630 $799,990 $780,000 $478 41 days 6/18/26
1286 Dale Court 4 2 1,531 $779,999 $800,000 $522 20 days 6/16/26
3860 Hudson Avenue 5 3 3,200 $1,399,999 $1,400,000 $437 70 days 6/15/26
3937 Kingsberry Road 4 2 1,306 $799,999 $816,000 $624 16 days 6/12/26
3938 Arthur Avenue N 3 2 1,385 $849,990 $850,000 $613 19 days 6/12/26
3806 Tiana Street 4 2 1,467 $799,000 $800,000 $545 78 days 6/12/26
3965 Darby Lane 3 2 1,187 $799,000 $846,000 $712 15 days 6/11/26
1595 Washington Avenue 4 2 1,407 $699,000 $670,000 $476 18 days 6/11/26
247 Knollwood Lane 4 1 1,176 $699,000 $700,000 $595 29 days 6/10/26
646 Kildare Crescent 3 2 1,825 $999,999 $1,025,000 $561 35 days 6/9/26
3604 Locust Avenue 3 2 1,036 $749,000 $754,000 $727 16 days 5/29/26
3671 Bayview Street 5 2 2,176 $779,000 $830,000 $381 18 days 5/29/26
2309 Mattituck Avenue 6 3 2,605 $925,000 $995,000 $381 12 days 5/29/26
2635 S Seamans Neck Road 4 3 2,283 $949,000 $999,999 $438 3 days 5/26/26
4057 Eve Drive 3 1 1,385 $799,000 $879,000 $634 9 days 5/22/26
3665 Ionia Street 3 2 1,137 $680,000 $665,000 $584 23 days 5/21/26
2432 Aron Drive N 3 2 1,873 $849,999 $910,000 $485 16 days 5/20/26
2359 Spruce Street 3 1 1,100 $684,999 $684,999 $622 17 days 5/13/26
3984 Arthur Avenue N 3 2 1,623 $699,999 $850,000 $523 4 days 5/12/26
2666 Peconic Avenue 3 1 1,674 $699,000 $750,000 $448 17 days 5/11/26
3620 Tuscala Street 3 2 1,032 $605,000 $635,000 $615 39 days 5/5/26
3933 Fulton Avenue 3 2 1,125 $725,000 $775,000 $688 12 days 4/29/26
3992 William Street 5 2 1,496 $699,000 $765,000 $511 10 days 4/27/26
493 Kell Place 6 2 2,080 $799,999 $890,000 $427 22 days 4/27/26
3862 Clark Street 4 2 1,300 $799,999 $820,000 $630 174 days 4/24/26
2905 Ocean Avenue 4 2 2,204 $849,999 $830,000 $376 80 days 4/23/26
3589 Naomi Place 5 2 3,100 $779,000 $820,000 $264 23 days 4/20/26
3771 Jerusalem Avenue 3 2 1,617 $719,000 $719,000 $444 187 days 4/17/26
Average: 3.6 2.0 1,673 $781,845 $814,742 $511 30 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.