Sign up to stay up to date on the Suffolk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Joan Avenue 2 2 1,588 $515,000 $324 0 days
42 Pineacre Drive 3 1 1,465 $699,999 $477 0 days
6 Pond View Drive 4 3 1,428 $819,000 $573 0 days
15-17 Park Woods Lane 8 5 4,630 $1,599,000 $345 0 days
12 Fannie Drive 4 2 1,824 $679,900 $372 0 days
865 Peconic Bay Boulevard 4 3 2,384 $950,000 $398 0 days
461 18th Street 2 2 1,031 $599,999 $581 8 days
8 Fairway Drive 6 3 2,512 $699,999 $278 3 days
18 Smith Lane 13 7 4,514 $5,750,000 $1,273 0 days
195 Mohawk Street 3 2 1,860 $549,000 $295 3 days
34 Farmers Avenue 3 3 1,922 $749,000 $389 0 days
244 Foster Avenue 5 7 6,500 $1,799,000 $276 0 days
296 Westchester Avenue 6 4 3,962 $999,999 $252 1 day
10 Lager Lane 2 2 1,150 $499,000 $433 1 day
24 Bauer Avenue 3 2 2,501 $869,000 $347 1 day
63 Encore Boulevard 2 3 2,769 $918,000 $331 1 day
56 Sage Hollow Court 5 4 4,300 $1,920,000 $446 1 day
475 Alois Lane 4 3 2,150 $1,225,000 $569 10 days
No address 4 3 N/A $1,050,000 Unknown 1 day
115 Cedar Avenue 3 2 1,136 $555,803 $489 1 day
111 Merchants Path 6 7 3,212 $4,150,000 $1,292 3 days
15 Harrison Avenue Unit #70 H 1 12 900 $199,000 $221 2 days
338 Lakeland Avenue Unit #6 E 1 1 900 $339,000 $376 2 days
28 Twilight Road 3 2 1,532 $589,000 $384 2 days
8 Eastern concourse 1 1 524 $499,000 $952 4 days
2 Dogwood Drive 3 2 1,922 $789,999 $411 2 days
35 E 6th Street 3 2 1,600 $670,000 $418 2 days
53 Orleans Green 3 2 2,155 $679,000 $315 2 days
58 Elwood Road 4 3 2,701 $799,000 $295 2 days
5 Hemingway Drive 6 4 4,327 $2,495,000 $576 3 days
11 Devon Road 3 3 1,500 $2,400,000 $1,600 3 days
91 Richmond Boulevard Unit #3A 1 1 658 $359,000 $545 6 days
20 Lynbrook Drive 3 1 1,100 $549,999 $499 2 days
130 Francesca Way 2 2 1,243 $639,000 $514 2 days
126 Holiday Boulevard 3 2 1,365 $715,000 $523 3 days
241 Houston Street 3 1 1,075 $649,999 $604 4 days
5 Puritan Place 5 5 5,000 $2,495,000 $499 3 days
25 William Street 4 3 1,460 $675,000 $462 12 days
164 Hancock Street 3 2 1,188 $649,990 $547 4 days
29 Ivy Hill Drive 4 3 2,462 $860,000 $349 3 days
420 Lake Drive N/A N/A N/A $650,000 Unknown 3 days
6 Hansen Street 5 2 1,488 $500,000 $336 3 days
300 Beachview Street 3 1 1,526 $500,000 $327 3 days
495 Earle Street 4 3 1,087 $629,900 $579 3 days
401 Beechmont Avenue 4 2 1,526 $629,000 $412 4 days
100 Main Street Unit #56 3 3 45,647 $987,654,321,123 $21,636,784 7 days
100 Main Street Unit #56 3 3 45,647 $987,654,321,123 $21,636,784 7 days
7 Dorm Court 5 3 4,000 $1,449,000 $362 3 days
100 Buttercup Lane 4 4 2,000 $2,300,000 $1,150 4 days
100 Main Street Unit #56 3 3 45,647 $987,654,321,123 $21,636,784 3 days
Average: 3.7 2.9 2,398 $1,035,945,266 $27,607 106 days
Viewing 1 - 50 of 3819
Viewing 1 - 50 of 3819
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Euclid Avenue 3 2 1,300 $699,000 $537 10 days
1470 Claas Avenue 5 2 2,048 $699,999 $341 7 days
389 Asharoken Avenue 3 3 N/A $2,495,000 Unknown 2 days
6 Poplar Lane 4 3 2,384 $1,150,000 $482 10 days
11 Scenicview Crescent 4 3 3,716 $824,000 $221 10 days
900 Great Neck N/A N/A N/A $949,000 Unknown 258 days
900 Great Neck Road N/A N/A N/A $149,900 Unknown 260 days
239 S 2nd Street 2 1 1,670 $625,000 $374 30 days
27 Galaxie Lane 4 2 1,672 $629,000 $376 9 days
82 Adirondack Drive 3 1 1,293 $449,900 $347 10 days
4 Lamont Court 2 2 1,412 $500,000 $354 1 day
44 Winslow Lane 4 3 1,800 $799,999 $444 5 days
2001 Willow Pond Drive 1 2 1,298 $465,000 $358 9 days
30 44th Street 3 2 1,038 $625,000 $602 11 days
17 Arbor Lane 5 3 2,469 $1,199,000 $485 10 days
56 Homeland Drive 3 1 1,245 $699,000 $561 17 days
9 Wilson Street 5 2 1,965 $649,000 $330 12 days
5 Day Street 4 4 3,220 $815,000 $253 5 days
8 Quaker Hill Road 5 5 3,274 $1,299,000 $396 6 days
84 Juniper Avenue 3 3 1,467 $749,999 $511 15 days
8 Arosa Court 4 2 1,800 $899,999 $499 7 days
8 Lady Janes Way 3 4 4,200 $1,499,999 $357 14 days
3 Carnegie Avenue 3 3 N/A $1,899,000 Unknown 12 days
84 Meadow Glen Road 3 3 3,104 $1,299,999 $418 20 days
1489 Ocean Avenue 2 1 810 $529,990 $654 20 days
120 S High Street 5 3 2,480 $950,000 $383 4 days
34 Barrett Avenue 4 3 1,305 $689,000 $527 6 days
9 Three Sisters Road 4 3 3,068 $1,050,000 $342 14 days
1125 Savoy Drive 2 2 1,238 $760,000 $613 40 days
86 Hidden Ponds Circle 2 3 1,555 $650,000 $418 38 days
4 Blackwell Lane 5 3 N/A $849,990 Unknown 4 days
363 Altessa Boulevard 3 3 2,700 $1,599,000 $592 14 days
39 Church Street 5 2 971 $575,000 $592 13 days
360 McConnell Avenue 3 1 924 $589,000 $637 35 days
37 Oak Forest Drive 4 2 1,974 $749,999 $379 18 days
23 Country View Lane 4 4 3,400 $1,699,000 $499 8 days
9 May Hill Lane 5 5 5,416 $2,880,000 $531 13 days
3 Stimson Place 4 3 1,718 $879,000 $511 12 days
10 Sutton Place 4 2 1,396 $649,999 $465 114 days
258 Floyd Road 3 2 1,076 $499,990 $464 13 days
1096 Manor Lane 3 2 1,143 $639,000 $559 10 days
24 Nimitz Street 4 3 N/A $749,000 Unknown 13 days
26 Fairmount Street 4 2 N/A $899,000 Unknown 13 days
544 S Wellwood Avenue 3 2 1,686 $675,000 $400 3 days
6 Linton Court 2 1 864 $499,000 $577 9 days
289 McKinley Drive 2 1 890 $348,999 $392 7 days
114 Davidson Street 3 2 864 $499,000 $577 14 days
3115 Eagle Avenue 3 1 1,634 $400,000 $244 24 days
241 Terry Boulevard 3 3 2,174 $599,000 $275 7 days
156 Church Drive 4 3 2,100 $600,000 $285 13 days
Average: 3.5 2.5 1,966 $853,367 $913 56 days
Viewing 1 - 50 of 3543
Viewing 1 - 50 of 3543
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 E Tiana Road 4 4 3,000 $2,395,000 $2,395,000 $798 16 days 7/27/26
29 Sunhill Road 4 3 2,400 $929,000 $930,000 $387 10 days 7/27/26
263 River Avenue Unit #35D 1 1 874 $309,990 $300,000 $343 14 days 7/24/26
2201 Pebble Beach Path Unit #2201 2 2 1,258 $549,900 $560,000 $445 14 days 7/24/26
1707 N Gardiner Drive 4 3 1,658 $709,999 $790,000 $476 20 days 7/24/26
105 Okeefe Court 2 2 1,157 $519,950 $525,000 $453 16 days 7/24/26
34 Robert Street 2 1 1,040 $479,999 $460,000 $442 31 days 7/24/26
56 Oakland Street 4 3 3,000 $1,099,000 $1,235,000 $411 17 days 7/24/26
18 Pennsylvania Avenue 6 3 1,500 $449,999 $535,000 $356 9 days 7/24/26
517 Montauk Highway N/A N/A N/A $1,399,000 $1,400,000 Unknown 2 days 7/24/26
419 Clubhouse Court 3 3 1,392 $449,000 $480,000 $344 21 days 7/24/26
23 Woodhull Road 4 3 2,137 $899,000 $950,000 $444 14 days 7/24/26
25 Albany Street 4 3 2,128 $824,900 $830,000 $390 17 days 7/24/26
12 Sarah Court 2 2 1,243 $579,000 $584,000 $469 29 days 7/24/26
194 Huntington Bay Road 4 2 2,056 $999,000 $999,000 $485 26 days 7/24/26
517 Montauk Highway 4 2 2,830 $1,399,000 $1,400,000 $494 14 days 7/24/26
46 Beach Road 3 2 1,200 $799,000 $800,000 $666 34 days 7/24/26
10 McKenzie Street 4 2 1,974 $779,000 $770,000 $390 27 days 7/24/26
24 Sabre Drive 3 2 1,910 $599,000 $650,000 $340 11 days 7/24/26
30 Semon Road 3 2 2,705 $899,000 $975,000 $360 16 days 7/24/26
31 Sunset Drive 4 3 1,660 $725,000 $805,000 $484 24 days 7/24/26
55 Westwood Avenue 2 1 1,078 $529,000 $575,000 $533 2 days 7/24/26
18 Pond Road 4 3 2,944 $875,990 $890,000 $302 34 days 7/24/26
78 Cedar Oaks Avenue 4 3 1,428 $639,990 $655,000 $458 30 days 7/24/26
237 Woodlawn Avenue 3 3 2,084 $799,000 $835,000 $400 22 days 7/24/26
6 Monterey Lane 6 4 2,024 $500,000 $507,000 $250 22 days 7/24/26
15 New York Avenue 4 2 1,722 $775,000 $800,000 $464 39 days 7/24/26
67 Westminster Drive 3 1 1,050 $399,000 $455,000 $433 14 days 7/24/26
167 Robinwood Drive 3 3 1,100 $475,000 $504,700 $458 33 days 7/24/26
140 Gull Dip Road 4 3 2,294 $799,999 $820,000 $357 22 days 7/24/26
8 Alice Street 3 2 1,483 $569,990 $570,000 $384 28 days 7/24/26
1026 Howells Road 3 2 1,422 $599,000 $651,000 $457 23 days 7/24/26
32 Willowbend Lane 4 3 2,018 $799,999 $815,000 $403 32 days 7/24/26
43 Newtown Avenue 3 2 1,612 $629,888 $580,000 $359 20 days 7/24/26
727 Outlook Avenue 4 3 1,918 $749,000 $775,000 $404 43 days 7/24/26
39 Hennessey Drive 3 2 N/A $1,035,000 $1,050,000 Unknown 20 days 7/24/26
375 Woodbridge Drive Unit #C 2 1 1,171 $379,000 $379,000 $323 84 days 7/24/26
36 Jagger Lane 4 6 4,304 $3,550,000 $3,450,000 $801 83 days 7/24/26
178 Geery Avenue 5 2 2,124 $799,999 $800,500 $376 21 days 7/24/26
7 Bluebird Lane 3 3 2,400 $1,125,000 $1,115,000 $464 25 days 7/24/26
17 Country Lane Drive 5 3 2,029 $799,000 $890,000 $438 13 days 7/24/26
64 Bankside Drive 4 3 2,300 $1,299,999 $1,326,000 $576 10 days 7/24/26
13 Willow Shade Avenue 4 3 N/A $1,099,000 $1,040,000 Unknown 184 days 7/24/26
1259 America Avenue 5 3 2,207 $765,000 $820,000 $371 160 days 7/24/26
62375 Main Road N/A N/A N/A $1,450,000 $1,350,000 Unknown 460 days 7/24/26
525/83 Riverleigh Avenue Unit #83 2 2 960 $139,999 $130,000 $135 32 days 7/23/26
6 45th Street 3 2 932 $599,950 $635,000 $681 12 days 7/23/26
3 True Harbour Way 5 3 3,600 $2,299,000 $2,500,000 $694 10 days 7/23/26
70 Nautilus Avenue 3 3 2,157 $949,000 $1,400,000 $649 7 days 7/23/26
203 Lyman Road 1 1 640 $419,999 $415,500 $649 18 days 7/23/26
Average: 3.4 2.4 1,910 $834,229 $835,486 $520 58 days
Viewing 1 - 50 of 5837
Viewing 1 - 50 of 5837

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.