Sign up to stay up to date on the Wantagh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3583 Summer Drive 3 2 1,189 $718,000 $603 6 days
1298 Darby Road E 4 1 1,288 $699,999 $543 6 days
3209 Mark Alan Drive 2 2 1,234 $699,000 $566 7 days
2366 Sycamore Avenue 4 2 1,633 $779,000 $477 15 days
2379 Willow Street 4 2 1,386 $749,999 $541 8 days
2280 Brookside Avenue 4 2 1,024 $759,000 $741 9 days
24 Wheelbarrow Lane 4 2 1,114 $739,000 $663 9 days
69 Wheelbarrow Lane 6 4 1,830 $839,000 $458 9 days
3757 Jules Lane 3 3 1,499 $899,000 $599 12 days
2450 Mermaid Avenue 4 2 1,127 $720,000 $638 18 days
3681 Richard Lane 5 3 2,450 $949,000 $387 13 days
1843 Beech Street 3 2 1,488 $729,000 $489 13 days
2093 Wantagh Avenue N/A N/A N/A $1,800,000 Unknown 15 days
2452 Freeport Street 3 3 1,827 $899,000 $492 19 days
162 Laurel Lane 2 2 1,326 $579,999 $437 20 days
1675 Cornelius Avenue 4 3 2,265 $999,000 $441 21 days
2817 Riverside Drive 3 3 1,609 $989,000 $614 27 days
3153 Ward Lane 4 2 1,548 $799,000 $516 27 days
947 White Birch Lane 4 2 1,508 $749,999 $497 29 days
2230 Beech Street 3 2 1,155 $749,000 $648 29 days
3473 S Hawthorne Drive S 3 2 1,168 $750,000 $642 30 days
129 Tardy Lane S 5 4 3,200 $1,399,999 $437 37 days
3117 Ward Lane 4 2 1,626 $799,999 $492 37 days
3186 William Street 4 2 2,466 $1,149,000 $465 47 days
3671 Adele Court 4 4 2,568 $1,225,000 $477 50 days
3529 Stratford Road 6 4 4,222 $1,999,000 $473 50 days
1262 Barberry Road 3 2 1,533 $825,000 $538 54 days
90 TWIN Lane N 4 2 1,540 $699,999 $454 55 days
948 Simon Place 5 2 1,595 $849,999 $532 56 days
2660 Riverside Drive 3 2 2,012 $1,049,000 $521 76 days
1162 Whitehall Lane 4 1 1,382 $699,990 $506 81 days
1 Ridgewood Drive 3 2 1,682 $749,000 $445 79 days
930 Park Drive 6 5 2,778 $999,999 $359 79 days
2810 Charles Road 3 2 1,187 $715,000 $602 81 days
882 Oakfield Avenue 4 3 3,200 $1,549,777 $484 89 days
93 Duckpond Drive N 4 2 1,524 $849,999 $557 88 days
3380 Silverton Avenue 5 4 3,576 $1,749,999 $489 92 days
2169 Wantagh Avenue N/A N/A N/A $699,999 Unknown 107 days
2590 Riverside Drive 4 3 2,338 $1,195,000 $511 114 days
3499 Woodward Avenue 4 2 2,102 $709,000 $337 139 days
2968 Islip Court 5 3 2,316 $1,225,000 $528 168 days
1246 Oakfield Avenue 3 3 1,620 $1,200,000 $740 174 days
3380 Woodward Avenue 4 3 N/A $1,299,000 Unknown 209 days
12 Wisteria Lane 4 2 1,665 $770,000 $462 249 days
3381 Merrick Road N/A N/A N/A $1,900,000 Unknown 268 days
Average: 3.9 2.5 1,848 $975,639 $522 63 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3075 Wilson Avenue 3 2 1,727 $839,999 $486 21 days
3566 Anita Lane 3 2 1,219 $699,000 $573 23 days
3414 Manchester Road 4 3 3,982 $1,749,000 $439 18 days
2569 Wantagh Avenue 3 2 1,344 $699,000 $520 21 days
723 Wantagh Avenue 1 1 796 $489,999 $615 21 days
27 Welcome Lane 4 2 2,060 $869,000 $421 15 days
75 Weaving Lane 4 2 2,675 $699,999 $261 42 days
2872 Bayview Avenue 4 3 1,929 $849,999 $440 16 days
3730 Bernard Drive 4 3 2,185 $899,990 $411 38 days
1420 Holiday Park Drive 4 2 1,541 $849,999 $551 13 days
1967 Oakland Avenue 3 3 1,567 $729,999 $465 25 days
2718 Riverside Drive 3 2 1,775 $1,199,000 $675 25 days
136 Tardy Lane S 4 2 1,395 $739,999 $530 11 days
1798 Hannington Avenue 3 2 1,689 $899,999 $532 11 days
1726 Lehigh Road 4 3 1,944 $899,000 $462 25 days
11 Stanford Court Unit #B 2 3 1,305 $779,000 $596 24 days
828 Bruce Drive 4 2 1,918 $848,000 $442 24 days
874 Alan Drive 3 1 1,100 $699,999 $636 35 days
2426 Freeport Street 3 1 1,035 $675,000 $652 16 days
162 Twin Lane N 3 2 1,098 $619,000 $563 29 days
1530 Kimberly Court 3 2 1,716 $799,999 $466 6 days
1415 Gaston Street 5 3 2,159 $1,049,000 $485 14 days
3176 Morgan Drive 3 3 1,463 $899,990 $615 40 days
1301 Lakeside Drive 5 5 3,600 $1,799,999 $499 20 days
860 Helene Street 4 2 1,310 $699,999 $534 9 days
176 Willis Court 3 3 1,509 $859,999 $569 18 days
27 Wheelbarrow Lane 4 2 1,837 $819,000 $445 34 days
3701 Ruby Lane 5 2 2,136 $759,000 $355 12 days
85 Twin Lane N 4 2 1,308 $784,999 $600 63 days
2357 Atlantic Boulevard 4 1 1,272 $674,999 $530 27 days
1010 Douglas Avenue 6 3 2,148 $999,990 $465 32 days
828 Strang Drive 6 3 2,200 $950,000 $431 50 days
3345 Beltagh Avenue 4 3 1,875 $799,999 $426 16 days
201 Willis Court 4 3 1,414 $749,000 $529 26 days
1063 Barrie Avenue 5 4 2,168 $999,990 $461 8 days
790 Woodside Drive 4 2 1,427 $719,000 $503 42 days
3056 Valentine Place 4 3 3,197 $1,299,000 $406 35 days
94 Willowood Drive 3 1 1,098 $629,000 $572 105 days
156 Lea Ann Terrace 4 3 3,019 $939,000 $311 92 days
161 Duckpond Drive N 4 2 1,668 $625,000 $374 75 days
7 Disc Lane 4 2 1,642 $749,999 $456 9 days
2625 Riverside Drive 3 3 1,960 $799,000 $407 147 days
65 Cottonwood Court 2 2 1,326 $649,999 $490 102 days
2934 Kinloch Road 4 2 1,397 $895,000 $640 93 days
236 Duckpond Drive S 4 2 1,534 $680,000 $443 160 days
43 Wildflower Lane 5 2 1,700 $799,999 $470 18 days
1497 Carroll Street 4 4 N/A $1,499,000 Unknown 202 days
3208 Linden Street 4 2 1,601 $719,000 $449 359 days
86 Weaving Lane 4 2 N/A $599,999 Unknown 3 days
Average: 3.8 2.4 1,786 $856,815 $494 46 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2545 Sycamore Avenue 4 2 1,536 $699,000 $725,000 $472 86 days 10/27/26
2891 Montgomery Street 3 3 1,709 $799,999 $920,000 $538 5 days 10/26/26
170 Tardy Lane S 5 2 1,394 $749,000 $785,000 $563 42 days 10/23/26
3602 Island Road 3 2 2,234 $1,149,999 $1,300,000 $581 7 days 10/22/26
87 Tardy Lane N 4 2 1,586 $769,000 $750,000 $472 66 days 10/21/26
3401 Homestead Avenue 3 3 1,841 $1,100,000 $1,100,000 $597 115 days 10/21/26
1761 Harold Avenue 3 3 2,243 $898,000 $999,999 $445 15 days 10/19/26
2 Dwarf Lane 6 2 1,875 $850,000 $830,000 $442 84 days 10/14/26
42 Dock Lane 4 2 1,504 $750,000 $766,000 $509 7 days 10/13/26
1358 Milanna Lane 3 2 1,660 $749,000 $860,000 $518 27 days 10/9/26
1400 Wagner Street 4 3 2,121 $899,000 $875,000 $412 91 days 10/9/26
3690 Lufberry Avenue 5 4 3,100 $1,499,990 $1,500,000 $483 109 days 10/9/26
25 Red Maple Drive N 5 5 3,450 $1,579,999 $1,418,000 $411 63 days 10/8/26
266 Duckpond Drive S 4 2 1,608 $769,000 $785,000 $488 17 days 10/8/26
12 Stanford Court Unit #A 2 2 1,093 $699,000 $825,000 $754 15 days 10/7/26
2575 Bayview Avenue 4 3 1,996 $825,000 $840,000 $420 64 days 10/7/26
1829 Hannington Avenue 3 2 1,020 $775,000 $795,000 $779 38 days 10/5/26
16 Balsam Court 2 2 1,326 $620,000 $625,000 $471 18 days 10/1/26
3727 Regent Lane 3 3 1,664 $875,000 $950,000 $570 16 days 10/1/26
1022 White Birch Lane 4 2 1,435 $799,000 $855,000 $595 46 days 9/29/26
155 Laurel Lane 3 3 1,522 $749,000 $760,000 $499 21 days 9/25/26
2297 Arby Court 4 3 1,700 $868,888 $840,000 $494 97 days 9/25/26
1480 Adam Place 5 3 3,173 $1,499,000 $1,480,000 $466 293 days 9/25/26
1865 Dover Road 4 2 1,660 $836,500 $910,000 $548 28 days 9/24/26
977 Brent Drive 4 2 1,760 $689,990 $672,500 $382 77 days 9/24/26
55 Duckpond Drive N 6 2 2,556 $1,199,000 $1,199,000 $469 56 days 9/24/26
18 Wheelbarrow Lane 4 2 1,520 $779,000 $800,000 $526 18 days 9/23/26
113 Laurel Lane 3 3 1,522 $699,000 $699,000 $459 22 days 9/22/26
3622 Summer Drive 4 3 2,300 $1,249,999 $1,200,000 $521 29 days 9/22/26
10 Wildflower Lane 5 2 1,970 $809,999 $900,000 $456 23 days 9/22/26
3547 Northview Avenue 3 2 1,193 $719,000 $710,000 $595 51 days 9/22/26
3411 Austin Avenue 2 3 1,207 $668,999 $700,000 $579 11 days 9/21/26
3765 Lynn Lane 4 2 1,499 $1,199,000 $1,200,000 $800 44 days 9/21/26
1270 Dahlia Lane 4 3 1,424 $679,999 $730,000 $512 4 days 9/16/26
3711 Berne Road 5 3 2,237 $995,000 $999,999 $447 211 days 9/16/26
2197 Pine Street 3 3 1,560 $849,990 $922,197 $591 15 days 9/15/26
259 Willowood Drive 4 1 1,507 $729,999 $760,000 $504 55 days 9/14/26
3666 Bunker Avenue 4 2 1,816 $829,000 $875,000 $481 4 days 9/11/26
2163 Spruce Street 4 2 1,546 $799,900 $875,000 $565 14 days 9/11/26
1390 Poulson Street 5 3 2,604 $1,300,000 $1,400,000 $537 20 days 9/10/26
2207 Maple Street 3 2 1,109 $595,000 $600,100 $541 10 days 9/10/26
2027 Oakland Avenue 3 1 1,697 $679,000 $730,000 $430 27 days 9/4/26
9 Deep Lane 4 2 1,439 $699,000 $806,000 $560 23 days 9/3/26
692 Woodside Drive 3 2 1,079 $699,000 $710,000 $658 172 days 9/1/26
1238 Garden Place 3 3 1,625 $779,990 $800,000 $492 16 days 8/28/26
3038 Lowell Avenue 4 2 1,334 $724,999 $835,000 $625 11 days 8/28/26
955 Bruce Drive 4 2 2,078 $749,000 $770,000 $370 30 days 8/26/26
3569 Roger Drive 5 4 3,200 $1,749,999 $1,750,000 $546 29 days 8/26/26
3438 Ella Road 4 2 1,928 $899,999 $1,105,000 $573 14 days 8/24/26
181 Laurel Lane 2 2 1,329 $649,999 $653,000 $491 16 days 8/24/26
Average: 3.7 2.4 1,783 $862,234 $894,528 $517 41 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.